Reviews
STORM PVC TAPPING SADDLE
The Holman Tapping Saddle is suitable for use with stormwater pipes. Our fittings are designed with a high impact strength which helps prevent damage during handling and installation. All parts assemble easily using solvent cement. Suitable for above and below ground applications. Watermarked approved meaning the products have been independently assessed as quality products. Complies with AS/NZS1254 – AMI 70007. Made from quality recycled PVC.
Code | Description | Box | |
---|---|---|---|
TSSW100X100X45 | 100mm x 100mm 45º | - | |
TSSW100X100X90 | 100mm x 100mm 90º | - | |
TSSW100X50X45 | 100mm x 50mm 45º | - | |
TSSW100X50X90 | 100mm x 50mm 90º | - | |
TSSW150X100X90 | 150mm x 100mm 90º | - | |
TSSW150X150X45 | 150mm x 150mm 45º | - | |
TSSW150X150X90 | 150mm x 150mm 90º | - | |
TSSW150X50X45 | 150mm x 50mm 45º | - | |
TSSW150X50X90 | 150mm x 50mm 90º | - | |
TSSW225X100X90 | 225mm x 100mm 90º | - | |
TSSW225X150X90 | 225mm x 150mm 90º | - | |
TSSW225X225X45 | 225mm x 225mm 45º | - | |
TSSW225X225X90 | 225mm x 225mm 90º | - | |
TSSW300X100X90 | 300mm x 100mm 90º | - | |
TSSW300X150X90 | 300mm x 150mm 90º | - | |
TSSW300X225X45 | 300mm x 225mm 45º | - | |
TSSW300X225X90 | 300mm x 225mm 90º | - | |
TSSW300X300X45 | 300mm x 300mm 45º | - | |
TSSW300X300X90 | 300mm x 300mm 90º | - | |
TSSW375X100X45 | 375mm x 100mm 45º | - | |
TSSW375X100X90 | 375mm x 100mm 90º | - | |
TSSW375X150X45 | 375mm x 150mm 45º | - | |
TSSW375X150X90 | 375mm x 150mm 90º | - | |
TSSW375X225X45 | 375mm x 225mm 45º | - | |
TSSW375X225X90 | 375mm x 225mm 90º | - | |
TSSW375X300X45 | 375mm x 300mm 45º | - | |
TSSW375X300X90 | 375mm x 300mm 90º | - | |
TSSW375X375X45 | 375mm x 375mm 45º | - | |
TSSW375X375X90 | 375mm x 375mm 90º | - |
Tech Sheet 100mm
Tech Specs
- Model Name: Storm Fabfit Tapping Saddle 100mm x 100mm 45°
- Colour: Grey
- Connection: Yes
- Material: Poly Vinyl Chloride – PVC
- Watermark Certificate: AS/NZS1254 – AMI 70007
Code | Description | Angle | Size | Dimensions | Weight |
---|---|---|---|---|---|
TSSW100X100X45 | 100mm x 100mm 45° | 45° | 100mm x 100mm | – | – |
TSSW100X100X90 | 100mm x 100mm 90° | 90° | 100mm x 100mm | – | – |
TSSW100X50X45 | 100mm x 50mm 45º | 45° | 100mm x 50mm | – | – |
TSSW100X50X90 | 100mm x 50mm 90º | 90° | 100mm x 50mm | – | – |
Tech Sheet 150mm
Tech Specs
- Model Name: Storm Fabfit Tapping Saddle 150mm x 100mm 90°
- Colour: Grey
- Connection: Yes
- Material: Poly Vinyl Chloride – PVC
- Watermark Certificate: AS/NZS1254 – AMI 70007
Code | Description | Angle | Size | Dimensions | Weight |
---|---|---|---|---|---|
TSM150X100X90 | 150mm x 100mm 90° | 90° | 150mm x 100mm | – | – |
TSSW150X150X45 | 150mm x 150mm 45º | 45° | 150mm x 150mm | – | – |
TSSW150X150X90 | 150mm x 150mm 90º | 90° | 150mm x 150mm | – | – |
TSSW150X50X45 | 150mm x 50mm 45º | 45° | 150mm x 50mm | – | – |
TSSW150X50X90 | 150mm x 50mm 90º | 90° | 150mm x 50mm | – | – |
Tech Sheet 225mm
Tech Specs
- Model Name: Storm Fabfit Tapping Saddle 225mm x 100mm 90º
- Colour: Grey
- Connection: Yes
- Material: Poly Vinyl Chloride – PVC
- Watermark Certificate: AS/NZS1254 – AMI 70007
Code | Description | Angle | Size | Dimensions | Weight |
---|---|---|---|---|---|
TSSW225X100X90 | 225mm x 100mm 90° | 90° | 225mm x 100mm | – | – |
TSSW225X150X90 | 225mm x 150mm 90º | 90° | 225mm x 150mm | – | – |
TSSW225X225X45 | 225mm x 225mm 45º | 45° | 225mm x 225mm | – | – |
TSSW225X225X90 | 225mm x 225mm 90º | 90° | 225mm x 225mm | – | – |
Tech Sheet 300mm
Tech Specs
- Model Name: Storm Fabfit Tapping Saddle 300mm x 100mm 90º
- Colour: Grey
- Connection: Yes
- Material: Poly Vinyl Chloride – PVC
- Watermark Certificate: AS/NZS1254 – AMI 70007
Code | Description | Angle | Size | Dimensions | Weight |
---|---|---|---|---|---|
TSSW300X100X90 | 300mm x 100mm 90º | 90° | 300mm x 100mm | – | – |
TSSW300X150X90 | 300mm x 150mm 90º | 90° | 300mm x 150mm | – | – |
TSSW300X225X45 | 300mm x 225mm 45º | 45° | 300mm x 225mm | – | – |
TSSW300X225X90 | 300mm x 225mm 90º | 90° | 300mm x 225mm | – | – |
TSSW300X300X45 | 300mm x 300mm 45º | 45° | 300mm x 300mm | – | – |
TSSW300X300X90 | 300mm x 300mm 90º | 90° | 300mm x 300mm | – | – |
Tech Sheet 375mm
Tech Specs
- Model Name: Storm Fabfit Tapping Saddle 375mm x 100mm 45º
- Colour: Grey
- Connection: Yes
- Material: Poly Vinyl Chloride – PVC
- Watermark Certificate: AS/NZS1254 – AMI 70007
Code | Description | Angle | Size | Dimensions | Weight |
---|---|---|---|---|---|
TSSW375X100X45 | 375mm x 100mm 45º | 45° | 375mm x 100mm | – | – |
TSSW375X100X90 | 375mm x 100mm 90º | 90° | 375mm x 100mm | – | – |
TSSW375X150X45 | 375mm x 150mm 45º | 45° | 375mm x 150mm | – | – |
TSSW375X150X90 | 375mm x 150mm 90º | 90° | 375mm x 150mm | – | – |
TSSW375X225X45 | 375mm x 225mm 45º | 45° | 375mm x 225mm | – | – |
TSSW375X225X90 | 375mm x 225mm 90º | 90° | 375mm x 225mm | – | – |
TSSW375X300X45 | 375mm x 300mm 45º | 45° | 375mm x 300mm | – | – |
TSSW375X300X90 | 375mm x 300mm 90º | 90° | 375mm x 300mm | – | – |
TSSW375X375X45 | 375mm x 375mm 45º | 45° | 375mm x 375mm | – | – |
TSSW375X375X90 | 375mm x 375mm 90º | 90° | 375mm x 375mm | – | – |