Reviews
STORM PVC JUNCTION
The Holman Junction is for use with Stormwater pipes. Our fittings are designed with a high impact strength which helps prevent damage during handling and installation. All parts assemble easily using solvent cement. Suitable for above and below ground applications. Watermarked approved meaning the products have been independently assessed as quality products. Complies with AS/NZS1254 – AMI 70007.
Code | Description | Bag | Box | Pallet | |
---|---|---|---|---|---|
SWF0650 | 75mm 45º | 10 | 30 | 540 | |
SWF0660 | 75mm 90º | 10 | 70 | 1260 | |
SWF0670 | 90mm 45º | - | 24 | 432 | |
SWF0680 | 90mm 90º | - | 40 | 720 | |
JUNM150X150X45 | 150mm 45º | - | 6 | - | |
JUNM150X150X90 | 150mm 90º | - | 8 | - | |
JUNM150X100X45 | 150mm x 100mm 45º | - | 8 | - | |
JUNSW150X100X90 | 150mm x 100mm 90º (F) | - | - | - | |
JUNM225X225X45 | 225mm 45º | - | 2 | - | |
JUNM225X225X90 | 225mm 90º | - | 4 | - | |
JUNM225X100X45 | 225mm x 100mm 45º | - | 4 | - | |
JUNM225X100X90 | 225mm x 100mm 90º | - | 4 | - | |
JUNM225X150X45 | 225mm x 150mm 45º | - | 4 | - | |
JUNM225X150X90 | 225mm x 150mm 90º | - | 4 | - | |
JUNSW300X300x45 | 300mm 45º (F) | - | - | - | |
JUNSW300X300x90 | 300mm 90º (F) | - | - | - | |
JUNM300X100X45 | 300mm x 100mm 45º | - | 2 | - | |
JUNSW300X100X90 | 300mm x 100mm 90º (F) | - | - | - | |
JUNM300X150X45 | 300mm x 150mm 45º | - | 2 | - | |
JUNSW300X150X90 | 300mm x 150mm 90º (F) | - | - | - | |
JUNSW300X225X45 | 300mm x 225mm 45º (F) | - | - | - | |
JUNSW300X225X90 | 300mm x 225mm 90º (F) | - | - | - | |
JUNSW375x375x45 | 375mm 45º (F) | - | - | - | |
JUNSW375x375x90 | 375mm 90º (F) | - | - | - | |
JUNSW375x100x45 | 375mm x 100mm 45º (F) | - | - | - | |
JUNSW375x100x90 | 375mm x 100mm 90º (F) | - | - | - | |
JUNSW375x150x45 | 375mm x 150mm 45º (F) | - | - | - | |
JUNSW375x150x90 | 375mm x 150mm 90º (F) | - | - | - | |
JUNSW375x225x45 | 375mm x 225mm 45º (F) | - | - | - | |
JUNSW375x225x90 | 375mm x 225mm 90º (F) | - | - | - | |
JUNSW375x300x45 | 375mm x 300mm 45º (F) | - | - | - | |
JUNSW375x300x90 | 375mm x 300mm 90º (F) | - | - | - |
Tech Sheet 75mm
Tech Specs
- Model Name: Storm PVC Junction 75mm 45°
- Colour: Grey
- Connection: Yes
- Material: Poly Vinyl Chloride – PVC
- Watermark Certificate: AS/NZS1254 – AMI 70007
Code | Description | Angle | Size | Dimensions | Weight |
---|---|---|---|---|---|
SWF0650 | 75mm 45° | 45° | 75mm | W:80 H:170 L:130 | 0.25kg |
SWF0660 | 75mm 90° | 90° | 75mm | W:147 H:45 L:28 | 0.11kg |
Tech Sheet 90mm
Tech Specs
- Model Name: Storm PVC Junction 90mm 45°
- Colour: Grey
- Connection: Yes
- Material: Poly Vinyl Chloride – PVC
- Watermark Certificate: AS/NZS1254 – AMI 70007
Code | Description | Angle | Size | Dimensions | Weight |
---|---|---|---|---|---|
SWF0670 | 90mm 45° | 45° | 90mm | W:95 H:20 L:20 | 0.28kg |
SWF0680 | 90mm 90° | 90° | 90mm | W:95 H:130 L:160 | 0.18kg |
Tech Sheet 150mm
Tech Specs
- Model Name: Storm Fabfit Junction 150mm 45°
- Colour: Grey
- Connection: Yes
- Material: Poly Vinyl Chloride – PVC
- Watermark Certificate: AS/NZS1254 – AMI 70007
Code | Description | Angle | Size | Dimensions | Weight |
---|---|---|---|---|---|
JUNM150X150X45 | 150mm 45° | 45° | 150mm | W:320 H:355 L:150 | 1.36kg |
JUNM150X150X90 | 150mm 90° | 90° | 150mm | W:240 H:285 L:150 | 0.99kg |
JUNM150X100X45 | 150mm x 100mm 45° | 45° | 150mm x 100mm | – | 0.99kg |
JUNSW150X100X90 | 150mm x 100mm 90° (F) | 90° | 150mm x 100mm | – | – |
Tech Sheet 225mm
Tech Specs
- Model Name: Storm Fabfit Junction 225mm 45°
- Colour: Grey
- Connection: Yes
- Material: Poly Vinyl Chloride – PVC
- Watermark Certificate: AS/NZS1254 – AMI 70007
Code | Description | Angle | Size | Dimensions | Weight |
---|---|---|---|---|---|
JUNM225X225X45 | 225mm 45° | 45° | 225mm | – | 6.2kg |
JUNM225X225X90 | 225mm 90° | 90° | 225mm | – | 3.32kg |
JUNM225X100X45 | 225mm x 100mm 45° | 45° | 225mm x 100mm | – | 2.78kg |
JUNM225X100X90 | 225mm x 100mm 90° | 90° | 225mm x 100mm | – | 2.84kg |
JUNM225X150X45 | 225mm x 150mm 45° | 45° | 225mm x 150mm | – | 3.34kg |
JUNM225X150X90 | 225mm x 150mm 90° | 90° | 225mm x 150mm | – | 2.93kg |
Tech Sheet 300mm
Tech Specs
- Model Name: Storm Fabfit Junction 300mm 45° (F)
- Colour: Grey
- Connection: Yes
- Material: Poly Vinyl Chloride – PVC
- Watermark Certificate: AS/NZS1254 – AMI 70007
Code | Description | Angle | Size | Dimensions | Weight |
---|---|---|---|---|---|
JUNSW300X300x45 | 300mm 45° (F) | 45° | 300mm | – | – |
JUNSW300X300x90 | 300mm 90° (F) | 90° | 300mm | – | – |
JUNM300X100X45 | 300mm x 100mm 45º | 45° | 300mm x 100mm | – | – |
JUNSW300X100X90 | 300mm x 100mm 90º (F) | 90° | 300mm x 100mm | – | – |
JUNM300X150X45 | 300mm x 150mm 45º | 45° | 300mm x 150mm | – | – |
JUNSW300X150X90 | 300mm x 150mm 90º (F) | 90° | 300mm x 150mm | – | – |
JUNSW300X225X45 | 300mm x 225mm 45º (F) | 45° | 300mm x 225mm | – | – |
JUNSW300X225X90 | 300mm x 225mm 90º (F) | 90° | 300mm x 225mm | – | – |
Tech Sheet 375mm
Tech Specs
- Model Name: Storm Fabfit Junction 375mm 45º (F)
- Colour: Grey
- Connection: Yes
- Material: Poly Vinyl Chloride – PVC
- Watermark Certificate: AS/NZS1254 – AMI 70007
Code | Description | Angle | Size | Dimensions | Weight |
---|---|---|---|---|---|
JUNSW375x375x45 | 375mm 45º (F) | 45° | 375mm | – | – |
JUNSW375x375x90 | 375mm 90º (F) | 90° | 375mm | – | – |
JUNSW375x100x45 | 375mm x 100mm 45º (F) | 45° | 375mm x 100mm | – | – |
JUNSW375x100x90 | 375mm x 100mm 90º (F) | 90° | 375mm x 100mm | – | – |
JUNSW375x150x45 | 375mm x 150mm 45º (F) | 45° | 375mm x 150mm | – | – |
JUNSW375x150x90 | 375mm x 150mm 90º (F) | 90° | 375mm x 150mm | – | – |
JUNSW375x225x45 | 375mm x 225mm 45º (F) | 45° | 375mm x 225mm | – | – |
JUNSW375x225x90 | 375mm x 225mm 90º (F) | 90° | 375mm x 225mm | – | – |
JUNSW375x300x45 | 375mm x 300mm 45º (F) | 45° | 375mm x 300mm | – | – |
JUNSW375x300x90 | 375mm x 300mm 90º (F) | 90° | 375mm x 300mm | – | – |